<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Active Adult Communities</title>
	<atom:link href="http://www.azactiveadult.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azactiveadult.com</link>
	<description>Helping you find the right community for your lifestyle</description>
	<lastBuildDate>Tue, 10 Apr 2012 20:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Phoenix area 55+ Community Housing Report</title>
		<link>http://www.azactiveadult.com/the-phoenix-area-55-community-housing-report/</link>
		<comments>http://www.azactiveadult.com/the-phoenix-area-55-community-housing-report/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:38:28 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[55+ communities]]></category>

		<guid isPermaLink="false">http://www.azactiveadult.com/the-phoenix-area-55-community-housing-report/</guid>
		<description><![CDATA[Real estate sales in Phoenix and the 55+ Active Adult Community sales see-saw into a&#160; seller’s market at last. A lot is being said by the Realtors and is about to be said by the media regarding the surge in home sales and lack of inventory in Phoenix, creating a seller’s market and an increase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azactiveadult.com/wp-content/uploads/2012/04/active-adult-couple-bbq.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 7px 7px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Happy Senior Couple Outside Cooking on A Summer Barbecue" border="0" alt="Happy Senior Couple Outside Cooking on A Summer Barbecue" align="left" src="http://www.azactiveadult.com/wp-content/uploads/2012/04/active-adult-couple-bbq_thumb.jpg" width="225" height="336" /></a></p>
<p>Real estate sales in Phoenix and the 55+ Active Adult Community sales see-saw into</p>
<p> a&#160; seller’s market at last. </p>
<p>A lot is being said by the Realtors and is about to be said by the media regarding the surge in home sales and lack of inventory in Phoenix, creating a seller’s market and an increase in home prices.&#160;&#160; </p>
<p>The 55+ Active Adult market is not far behind.&#160;&#160; Because of the more conservative&#160; nature of the buyers the availability of distressed properties is lower.&#160;&#160; The recent numbers are showing that today’s 55+ market has 2 ½ months supply of homes vs. just less than 2 months for the all over valley market. </p>
<p>Total Active listings of 55+ Active Adult homes on the market = 2,648    <br />Total Listings closed in March of Active Adult homes =&#160; 1,056    <br />Leaving a 2 ½ month supply of homes for sale.</p>
<p>Right now on the 10<sup>th</sup> of April there are 917 homes in the Active Adult Communities scheduled to close in April, so we may presume we will close again in the 1,000+ range.</p>
<p> The distressed property numbers show 75 active listings that are bank owned and 71 that are short sales.&#160;&#160; That is 5.4% of the total number of active listings, as compared to&#160; Phoenix home listings which show distressed properties as 17% of the total active listings. This is in alignment with the more conservative investing nature of the 55+ buyers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.azactiveadult.com/the-phoenix-area-55-community-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate Market Report &#8211; What&#8217;s happening now!</title>
		<link>http://www.azactiveadult.com/phoenix-real-estate-market-report-whats-happening-now/</link>
		<comments>http://www.azactiveadult.com/phoenix-real-estate-market-report-whats-happening-now/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:35:32 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Phoenix Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.azactiveadult.com/?p=970</guid>
		<description><![CDATA[The Phoenix housing market is changing once again.  Last month there were 8,867 homes that sold in our MLS.  There are just shy of 14,000 properties on the market a this very moment.  Divide the sold’s into the current listings and you can see we have less than a 2 month supply of homes available.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Phoenix housing market is changing once again.  Last month there were 8,867 homes that sold in our MLS.  There are just shy of 14,000 properties on the market a this very moment.  Divide the sold’s into the current listings and you can see we have less than a 2 month supply of homes available.  A normal market is considered 5-7 months supply.</p>
<p><iframe src="http://www.youtube.com/embed/VSLj5JqfRHk" frameborder="0" width="560" height="315"></iframe></p>
<p>If you have trouble viewing this video, please click here&#8230;. <a href="http://youtu.be/VSLj5JqfRHk">Phoenix Real Estate Market Report </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azactiveadult.com/phoenix-real-estate-market-report-whats-happening-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They say it is not a Real Estate Tax</title>
		<link>http://www.azactiveadult.com/they-say-it-is-not-a-real-estate-tax/</link>
		<comments>http://www.azactiveadult.com/they-say-it-is-not-a-real-estate-tax/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:46:58 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[real estate tax]]></category>

		<guid isPermaLink="false">http://www.azactiveadult.com/they-say-it-is-not-a-real-estate-tax/</guid>
		<description><![CDATA[I wanted to get this notice we  received from the National Association of Realtors out to all our blog friends.   This is the information and examples about the new 3.8% tax and how it affects real estate sales.  This tax is a part of the Obama Healthcare Bill.  It will be interesting to see if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azactiveadult.com/wp-content/uploads/2012/04/senior-couple-in-library.jpg"><img style="background-image: none; margin: 0px 7px 10px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="Adult students working together in a library" src="http://www.azactiveadult.com/wp-content/uploads/2012/04/senior-couple-in-library_thumb.jpg" alt="Adult students working together in a library" width="244" height="164" align="left" border="0" /></a>I wanted to get this notice we  received from the National Association of Realtors out to all our blog friends.   This is the information and examples about the new 3.8% tax and how it affects real estate sales.  This tax is a part of the Obama Healthcare Bill.  It will be interesting to see if and what the Supreme Court upholds.   They say it is not a <a href="http://www.myrog.com/Files/ROG/Newsletters/BeckyM/3.8%20tax%20document.pdf" target="_blank">Real Estate Tax</a>, because it does not remove the $250k and $500k deductions on the profit from the sale of your home, but applies to the profits <span style="text-decoration: underline;">after</span> those deductions are taken and applies only to individuals over a certain income. It will apply to certain other incomes and capital gains.   I suggest you discuss it with your accountant or tax advisor.    The National Association, the Arizona Association  and the local Realtors are opposed to this tax, but our disapproval went unheeded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azactiveadult.com/they-say-it-is-not-a-real-estate-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Regional MLS 2011 Stats</title>
		<link>http://www.azactiveadult.com/arizona-regional-mls-2011-stats/</link>
		<comments>http://www.azactiveadult.com/arizona-regional-mls-2011-stats/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:30:56 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[ARMLS]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.azactiveadult.com/arizona-regional-mls-2011-stats/</guid>
		<description><![CDATA[It is a pleasure to be able to share some positive real estate statistics as we begin 2012. Although our main interest area, Active Adults, is not featured in the statistics gathering, it is closely related.&#160; The indications are that selling your home in 2012 will be faster and ever so slightly more profitable.&#160; That [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azactiveadult.com/wp-content/uploads/2012/01/ladies-with-dog.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 12px 7px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Best friends" border="0" alt="Best friends" align="left" src="http://www.azactiveadult.com/wp-content/uploads/2012/01/ladies-with-dog_thumb.jpg" width="277" height="206" /></a>It is a pleasure to be able to share some positive real estate statistics as we begin 2012. Although our main interest area, Active Adults, is not featured in the statistics gathering, it is closely related.&#160; The indications are that selling your home in 2012 will be faster and ever so slightly more profitable.&#160; That is encouraging as many of our clients have delayed their retirement move to Arizona based on the lagging prices and sales all over the country.&#160; We should be seeing sold signs planted with the spring flowers! </p>
<p><a href="http://www.armls.com/docs/stat-and-ppi-2011/stat-2011-year-in-review.pdf?utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Communication&amp;utm_content=Stat+2011+Rvw+011712" target="_blank">Click here to read the Arizona Regional MLS report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azactiveadult.com/arizona-regional-mls-2011-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Wednesday of the Month!</title>
		<link>http://www.azactiveadult.com/first-wednesday-of-the-month/</link>
		<comments>http://www.azactiveadult.com/first-wednesday-of-the-month/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:35:00 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Arizona Active Adult Communities]]></category>
		<category><![CDATA[Misc Stuff]]></category>
		<category><![CDATA[55+ community]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[grocery senior day]]></category>

		<guid isPermaLink="false">http://www.azactiveadult.com/first-wednesday-of-the-month/</guid>
		<description><![CDATA[The first Wednesday of the month is the time to do your big grocery shopping if your 55 years young or more. Most of the grocery stores offer 10% on this one day a month to their customers who are in the 55+ age bracket. Please check with your favorite grocery store to confirm this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azactiveadult.com/wp-content/uploads/2011/12/Adult-man-in-kitchen.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 8px 10px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Man Preparing Food For A Dinner Party" border="0" alt="Man Preparing Food For A Dinner Party" align="left" src="http://www.azactiveadult.com/wp-content/uploads/2011/12/Adult-man-in-kitchen_thumb.jpg" width="366" height="245" /></a>The first Wednesday of the month is the time to do your big grocery shopping if your 55 years young or more. Most of the grocery stores offer 10% on this one day a month to their customers who are in the 55+ age bracket.</p>
<p>Please check with your favorite grocery store to confirm this discount is available. Also watch your mail for the fliers letting you know not only the sales, but if your favorite store is offering a special extra discount Wednesday too.</p>
<p>It is a great time to fill your freezer with food for the month.</p>
<p>Happy Cooking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azactiveadult.com/first-wednesday-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun City West, a video tour of the community</title>
		<link>http://www.azactiveadult.com/sun-city-west-a-video-tour-of-the-community/</link>
		<comments>http://www.azactiveadult.com/sun-city-west-a-video-tour-of-the-community/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:26:37 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Arizona Active Adult Communities]]></category>
		<category><![CDATA[Sun City West]]></category>
		<category><![CDATA[55+ community]]></category>
		<category><![CDATA[active adult communites]]></category>
		<category><![CDATA[Arizona]]></category>

		<guid isPermaLink="false">http://www.azactiveadult.com/sun-city-west-a-video-tour-of-the-community/</guid>
		<description><![CDATA[Sun City West was the second of the Del Webb “Sun Cities” to be built in the great Phoenix area.&#160; It is still one of the largest communities with a variety of housing styles and options, 4 recreation centers, with the option for garden plots, the Saddle club offing horse stables, bowling alley, 7 golf [...]]]></description>
			<content:encoded><![CDATA[<p>Sun City West was the second of the Del Webb “Sun Cities” to be built in the great Phoenix area.&#160; It is still one of the largest communities with a variety of housing styles and options, 4 recreation centers, with the option for garden plots, the Saddle club offing horse stables, bowling alley, 7 golf courses, even the Del Webb Memorial Hospital.&#160; Discover more at Ariz<a href="http://arizona-active-adult-community.com/category/active-adult-communities/the-sun-cities/sun-city-west-active-adult-communities/" target="_blank">onaActiveAdult.com</a></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:3fd89ab5-cb1a-4bb6-9600-053efab7bbec" class="wlWriterEditableSmartContent">
<div id="6da27aa4-efb1-434e-a9d1-a273c9127ea7" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=Z-xFrgjuRh4&amp;feature=youtube_gdata_player" target="_new"><img src="http://www.azactiveadult.com/wp-content/uploads/2011/12/video674588bdde85.jpg" style="border-style: none" galleryimg="no" onload="var downlevelDiv = document.getElementById('6da27aa4-efb1-434e-a9d1-a273c9127ea7'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;448\&quot; height=\&quot;252\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/Z-xFrgjuRh4?hl=en&amp;hd=1\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/Z-xFrgjuRh4?hl=en&amp;hd=1\&quot; type=\&quot;application/x-shockwave-flash\&quot; width=\&quot;448\&quot; height=\&quot;252\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""/></a></div>
</div>
<div style="width:448px;clear:both;font-size:.8em">Sun City West, an Arizona Active Adult Community</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.azactiveadult.com/sun-city-west-a-video-tour-of-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun City Grand, a video tour of the community</title>
		<link>http://www.azactiveadult.com/sun-city-grand-a-video-tour-of-the-community/</link>
		<comments>http://www.azactiveadult.com/sun-city-grand-a-video-tour-of-the-community/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:48:01 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Arizona Active Adult Communities]]></category>
		<category><![CDATA[Sun City Grand]]></category>
		<category><![CDATA[55+ community]]></category>
		<category><![CDATA[active adult communites]]></category>
		<category><![CDATA[Del Webb]]></category>
		<category><![CDATA[retire in arizona]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[sun city grand]]></category>

		<guid isPermaLink="false">http://www.azactiveadult.com/sun-city-grand-a-video-tour-of-the-community/</guid>
		<description><![CDATA[Sun City Grand is one of the many Del Webb 55+ communities in the valley. The community offers a wide range in home sizes, as well as a condominium community with a few of it’s own amenities.&#160; This golf course, active adult community has several pools, clubhouses, activities rooms, craft facilities, tennis courts, pickle ball [...]]]></description>
			<content:encoded><![CDATA[<p>Sun City Grand is one of the many Del Webb 55+ communities in the valley. The community offers a wide range in home sizes, as well as a condominium community with a few of it’s own amenities.&#160; This golf course, active adult community has several pools, clubhouses, activities rooms, craft facilities, tennis courts, pickle ball and much more.&#160; This video will give you a quick visual tour of the community.&#160; For additional information call, email or check out our other website, <a href="http://arizona-active-adult-community.com/category/active-adult-communities/the-sun-cities/sun-city-grand/" target="_blank">ArizionaActiveAdult.com</a>&#160; </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:160bb971-8bc0-4a32-9cd1-97de56dedaf3" class="wlWriterEditableSmartContent">
<div id="f3fcd95a-e070-4cd7-b651-fbfa0f9f6ead" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=kL8Qc0NN3kg&amp;feature=youtube_gdata_player" target="_new"><img src="http://www.azactiveadult.com/wp-content/uploads/2011/12/video0b3b3e151ce2.jpg" style="border-style: none" galleryimg="no" onload="var downlevelDiv = document.getElementById('f3fcd95a-e070-4cd7-b651-fbfa0f9f6ead'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;448\&quot; height=\&quot;252\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/kL8Qc0NN3kg?hl=en&amp;hd=1\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/kL8Qc0NN3kg?hl=en&amp;hd=1\&quot; type=\&quot;application/x-shockwave-flash\&quot; width=\&quot;448\&quot; height=\&quot;252\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""/></a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.azactiveadult.com/sun-city-grand-a-video-tour-of-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solera at Johnson Ranch, an Active Adult Community&#8211;a video peek</title>
		<link>http://www.azactiveadult.com/solera-at-johnson-ranch-an-active-adult-communitya-video-peek/</link>
		<comments>http://www.azactiveadult.com/solera-at-johnson-ranch-an-active-adult-communitya-video-peek/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:29:00 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Arizona Active Adult Communities]]></category>
		<category><![CDATA[Solera at Johnson Ranch]]></category>
		<category><![CDATA[55+ community]]></category>
		<category><![CDATA[active adult communites]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Johnson Ranch]]></category>
		<category><![CDATA[Queen Creek]]></category>
		<category><![CDATA[retire in arizona]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[San Tan Valley]]></category>
		<category><![CDATA[Solera]]></category>

		<guid isPermaLink="false">http://www.azactiveadult.com/solera-at-johnson-ranch-an-active-adult-communitya-video-peek/</guid>
		<description><![CDATA[Solera at Johnson Ranch is an active adult community located as part of the larger master planned community of Johnson Ranch located in Queen Creek, now San Tan Valley.&#160; Take a look.]]></description>
			<content:encoded><![CDATA[<p>Solera at Johnson Ranch is an active adult community located as part of the larger master planned community of Johnson Ranch located in Queen Creek, now San Tan Valley.&#160; Take a look.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:d2115e4e-79ea-4863-b8ce-5d54f5332a87" class="wlWriterEditableSmartContent">
<div id="1a1f114b-ec3e-4558-9a30-b806943b7e89" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=sRv0T3mQejI&amp;feature=youtube_gdata_player" target="_new"><img src="http://www.azactiveadult.com/wp-content/uploads/2011/12/videoc948c2a431a7.jpg" style="border-style: none" galleryimg="no" onload="var downlevelDiv = document.getElementById('1a1f114b-ec3e-4558-9a30-b806943b7e89'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;448\&quot; height=\&quot;252\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/sRv0T3mQejI?hl=en&amp;hd=1\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/sRv0T3mQejI?hl=en&amp;hd=1\&quot; type=\&quot;application/x-shockwave-flash\&quot; width=\&quot;448\&quot; height=\&quot;252\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""/></a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.azactiveadult.com/solera-at-johnson-ranch-an-active-adult-communitya-video-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trilogy at Encanterra, an Active Adult Community&#8211; a video peek</title>
		<link>http://www.azactiveadult.com/trilogy-at-encanterra-an-active-adult-community-a-video-peek/</link>
		<comments>http://www.azactiveadult.com/trilogy-at-encanterra-an-active-adult-community-a-video-peek/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:03:00 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Arizona Active Adult Communities]]></category>
		<category><![CDATA[Trilogy at Encanterra]]></category>
		<category><![CDATA[55+ community]]></category>
		<category><![CDATA[active adult communites]]></category>

		<guid isPermaLink="false">http://www.azactiveadult.com/trilogy-at-encanterra-an-active-adult-community-a-video-peek/</guid>
		<description><![CDATA[Trilogy at Encanterra is Shea homes newest active adult lifestyle community.&#160; It shares the 60,000 sqft club house with the master planned Country Club community of Encanterra.&#160; This unique community may be perfect for the Baby boomer who isn’t quite ready to be in a 55+ only community.]]></description>
			<content:encoded><![CDATA[<p>Trilogy at Encanterra is Shea homes newest active adult lifestyle community.&#160; It shares the 60,000 sqft club house with the master planned Country Club community of Encanterra.&#160; This unique community may be perfect for the Baby boomer who isn’t quite ready to be in a 55+ only community. </p>
<p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:4037c21d-b106-4643-9bf8-e4a1840cc7b0" class="wlWriterEditableSmartContent">
<div id="12a28fbe-3bff-401b-b5b9-4fa597f35507" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=HlW3LRjxwiY&amp;feature=youtube_gdata_player" target="_new"><img src="http://www.azactiveadult.com/wp-content/uploads/2011/12/video1c15502eab5b.jpg" style="border-style: none" galleryimg="no" onload="var downlevelDiv = document.getElementById('12a28fbe-3bff-401b-b5b9-4fa597f35507'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;448\&quot; height=\&quot;252\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/HlW3LRjxwiY?hl=en&amp;hd=1\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/HlW3LRjxwiY?hl=en&amp;hd=1\&quot; type=\&quot;application/x-shockwave-flash\&quot; width=\&quot;448\&quot; height=\&quot;252\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""/></a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.azactiveadult.com/trilogy-at-encanterra-an-active-adult-community-a-video-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Traditions&#8211;A visual look at this active adult community</title>
		<link>http://www.azactiveadult.com/arizona-traditionsa-visual-look-at-this-active-adult-community/</link>
		<comments>http://www.azactiveadult.com/arizona-traditionsa-visual-look-at-this-active-adult-community/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:00:18 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Arizona Traditions]]></category>
		<category><![CDATA[active adult community]]></category>
		<category><![CDATA[gated]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Golf Course communities]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.azactiveadult.com/arizona-traditionsa-visual-look-at-this-active-adult-community/</guid>
		<description><![CDATA[This video takes a look around the community, at the club house, activities, pools, and homes.&#160; Check it out! &#160; Arizona Traditions, an Active Adult Community]]></description>
			<content:encoded><![CDATA[<p><font size="3">This video takes a look around the community, at the club house, activities, pools, and homes.&#160; Check it out!</font></p>
<p>&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:7fee04a8-be97-41a0-b379-8dd2fab97d43" class="wlWriterEditableSmartContent">
<div id="7fca5dde-98a3-4467-85e7-6e0f3e58b4e8" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=X3gmRTVi7I8&amp;feature=youtube_gdata_player" target="_new"><img src="http://www.azactiveadult.com/wp-content/uploads/2011/11/video7762c9eb9a73.jpg" style="border-style: none" galleryimg="no" onload="var downlevelDiv = document.getElementById('7fca5dde-98a3-4467-85e7-6e0f3e58b4e8'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;448\&quot; height=\&quot;252\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/X3gmRTVi7I8?hl=en&amp;hd=1\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/X3gmRTVi7I8?hl=en&amp;hd=1\&quot; type=\&quot;application/x-shockwave-flash\&quot; width=\&quot;448\&quot; height=\&quot;252\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""/></a></div>
</div>
<div style="width:448px;clear:both;font-size:.8em">Arizona Traditions, an Active Adult Community</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.azactiveadult.com/arizona-traditionsa-visual-look-at-this-active-adult-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

